Items Catalog
This is the complete catalog of all items in Legends of Hastinapur. Items are organized by category for easy reference.
Weapons
Melee Weapons
Swords
| Tier | Item Name | Level Required | Attack Bonus |
|---|
| Bronze | Bronze Sword | 1 | Low |
| Iron | Iron Sword | 15 | Basic |
| Steel | Steel Sword | 30 | Good |
| Swarna (Gold) | Swarna Sword | 50 | Strong |
| Vajra (Adamant) | Vajra Sword | 70 | Very Strong |
| Divya (Divine) | Divya Sword | 85 | Best |
Maces
| Item | Level |
|---|
| Bronze Mace | 1 |
| Iron Mace | 15 |
| Steel Mace | 30 |
| Swarna Mace | 50 |
| Vajra Mace | 70 |
| Divya Mace | 85 |
Spears
| Item | Level |
|---|
| Bronze Spear | 1 |
| Iron Spear | 15 |
| Steel Spear | 30 |
| Swarna Spear | 50 |
| Vajra Spear | 70 |
| Divya Spear | 85 |
Ranged Weapons
Bows
| Item | Level Required | Source |
|---|
| Short Bow | 10 | Crafted |
| Long Bow | 30 | Crafted |
| Composite Bow | 50 | Crafted |
Arrows
| Item | Fletching Level | Materials |
|---|
| Wooden Arrows | 1 | Arrow shafts + feathers |
| Iron-tipped Arrows | 20 | Arrow shafts + iron tips + feathers |
Magic Weapons
Staffs
| Item | Level Required |
|---|
| Bamboo Danda | 1 |
| Yoga Dandas (various tiers) | Various |
Armor
Helmets
| Item | Level Required | Defence Bonus |
|---|
| Bronze Helmet | 1 | Low |
| Iron Helmet | 15 | Basic |
| Steel Helmet | 30 | Good |
| Swarna Helmet | 50 | Strong |
| Vajra Helmet | 70 | Very Strong |
| Divya Helmet | 85 | Best |
Platebodies
| Item | Level Required |
|---|
| Bronze Platebody | 1 |
| Iron Platebody | 15 |
| Steel Platebody | 30 |
| Swarna Platebody | 50 |
| Vajra Platebody | 70 |
| Divya Platebody | 85 |
Platelegs
| Item | Level Required |
|---|
| Bronze Platelegs | 1 |
| Iron Platelegs | 15 |
| Steel Platelegs | 30 |
| Swarna Platelegs | 50 |
| Vajra Platelegs | 70 |
| Divya Platelegs | 85 |
Shields
| Item | Level Required |
|---|
| Bronze Shield | 1 |
| Iron Shield | 15 |
| Steel Shield | 30 |
| Swarna Shield | 50 |
| Vajra Shield | 70 |
| Divya Shield | 85 |
Tools
| Item | Level Required | Mining Speed |
|---|
| Bronze Pickaxe | 1 | Slowest |
| Iron Pickaxe | 5 | Slow |
| Steel Pickaxe | 10 | Medium |
| Mithril Pickaxe | 20 | Fast |
| Adamant Pickaxe | 30 | Faster |
| Rune Pickaxe | 40 | Fastest |
| Item | Level Required |
|---|
| Bronze Axe | 1 |
| Iron Axe | 5 |
| Steel Axe | 10 |
| Mithril Axe | 20 |
| Adamant Axe | 30 |
| Rune Axe | 40 |
| Item | Level Required | Used For |
|---|
| Small Net | 1 | Shrimp, small fish |
| Fishing Rod | 5 | Rohu, medium fish |
| Harpoon | 35 | Large fish |
| Item | Use |
|---|
| Seed Dibber | Plant seeds in patches |
| Spade | Clear farming patches |
| Watering Can | Speed growth by 10% |
| Item | Level Required | Used For |
|---|
| Rope Snare | 1 | Rabbits, small game |
| Box Trap | 10 | Peacocks, birds |
| Butterfly Net | 15 | Butterflies, flying insects |
| Tracking Kit | 25 | Large game (boar, deer) |
| Pit Trap | 80 | Royal Bengal Tigers |
Resources
Ores
| Item | Mining Level | Used For |
|---|
| Copper Ore | 1 | Bronze bars |
| Tin Ore | 1 | Bronze bars |
| Iron Ore | 15 | Iron bars, steel bars |
| Coal | 30 | Steel bars, smelting |
| Gold Ore | 40 | Gold bars |
| Sphatika (Crystal) | 50 | Tapasya/Prayer |
| Item | Smithing Level | Ores Required |
|---|
| Bronze Bar | 1 | 1 Copper + 1 Tin |
| Iron Bar | 15 | 1 Iron Ore |
| Steel Bar | 30 | 1 Iron + 1 Coal |
| Gold Bar | 40 | 1 Gold Ore |
| Vajra Bar | 70 | Special ore |
| Divya Bar | 85 | Special ore |
Logs
| Item | Woodcutting Level | XP |
|---|
| Mango Logs | 1 | 25 |
| Neem Logs | 15 | 50 |
| Teak Logs | 35 | 85 |
| Sal Logs | 50 | 135 |
| Sandalwood Logs | 60 | 175 |
Fish (Raw)
| Item | Fishing Level | Heals (Cooked) |
|---|
| Raw Shrimp | 1 | 3 HP |
| Raw Rohu | 5 | 5 HP |
| Raw Katla | 15 | 7 HP |
| Raw Pomfret | 20 | 9 HP |
| Raw Catfish | 30 | 11 HP |
| Raw Goonch | 50 | 14 HP |
Hunting Drops
Raw Meat
| Item | Hunting Level | Heals (Cooked) |
|---|
| Raw Rabbit | 1 | 5 HP |
| Raw Bird Meat | 10 | 7 HP |
| Raw Boar Meat | 25 | 10 HP |
| Raw Venison | 40 | 13 HP |
| Raw Fox Meat | 60 | 12 HP |
| Raw Tiger Meat | 80 | 16 HP |
Hides & Materials
| Item | Hunting Level | Used For |
|---|
| Rabbit Pelt | 1 | Basic leather crafting |
| Peacock Feathers | 10 | Fletching (arrows) |
| Boar Hide | 25 | Leather armor |
| Deer Hide | 40 | Medium armor, crafting |
| Fox Fur | 60 | Premium armor, warm clothing |
| Tiger Pelt | 80 | Top-tier armor, high value |
Farming Resources
Seeds - Vegetables
| Item | Farming Level | Grows Into |
|---|
| Wheat Seeds | 1 | Wheat |
| Tomato Seeds | 15 | Tomatoes |
| Onion Seeds | 30 | Onions |
| Potato Seeds | 50 | Potatoes |
| Eggplant Seeds | 70 | Eggplant |
Seeds - Herbs
| Item | Farming Level | Grows Into |
|---|
| Tulsi Seeds | 1 | Tulsi herbs |
| Ashwagandha Seeds | 10 | Ashwagandha |
| Brahmi Seeds | 25 | Brahmi |
| Neem Seeds | 40 | Neem leaves |
| Shatavari Seeds | 60 | Shatavari |
Vegetables
| Item | Farming Level | Use |
|---|
| Wheat | 1 | Cooking ingredient |
| Tomatoes | 15 | Cooking ingredient |
| Onions | 30 | Cooking ingredient |
| Potatoes | 50 | High-value cooking |
| Eggplant | 70 | Premium cooking |
Herbs
| Item | Farming Level | Ayurveda Use |
|---|
| Tulsi (Holy Basil) | 1 | Health potions |
| Ashwagandha | 10 | Stamina, combat buffs |
| Brahmi | 25 | Prayer restoration |
| Neem Leaves | 40 | Antidotes, cures |
| Shatavari | 60 | Super potions, elixirs |
Food
Cooked Fish
| Item | Cooking Level | Heals |
|---|
| Cooked Shrimp | 1 | 3 HP |
| Cooked Rohu | 5 | 5 HP |
| Cooked Katla | 15 | 7 HP |
| Cooked Hilsa | 30 | 9 HP |
| Cooked Pomfret | 50 | 11 HP |
| Cooked Surmai | 75 | 14 HP |
Cooked Meat
| Item | Cooking Level | Heals |
|---|
| Cooked Rabbit | 1 | 5 HP |
| Cooked Bird | 10 | 7 HP |
| Cooked Boar | 25 | 10 HP |
| Cooked Venison | 40 | 13 HP |
| Cooked Tiger Meat | 80 | 16 HP |
Burnt Food
- Burnt Fish (various types) - No use
- Burnt Meat (various types) - No use
Ayurveda Potions
Health Restoration
| Item | Ayurveda Level | Effect |
|---|
| Basic Health Potion | 1 | Restores 30 HP |
| Health Potion | 30 | Restores 45 HP |
| Super Health Potion | 55 | Restores 60 HP |
| Ultimate Heal | 90 | Restores 100 HP |
Prayer Restoration
| Item | Ayurveda Level | Effect |
|---|
| Prayer Restore | 25 | Restores 30 prayer points |
| Super Prayer | 50 | Restores 50 prayer points |
| Prayer Elixir | 75 | Restores 80 prayer points |
Stamina & Energy
| Item | Ayurveda Level | Effect |
|---|
| Stamina Potion | 10 | Restores 50% run energy |
| Energy Potion | 35 | Restores 100% run energy |
| Endurance Elixir | 65 | 100% run + slow drain |
Combat Buffs
| Item | Ayurveda Level | Effect | Duration |
|---|
| Strength Boost | 45 | +5% Strength | 3 min |
| Defence Boost | 48 | +5% Defence | 3 min |
| Combat Elixir | 70 | +10% all combat | 5 min |
| Warrior's Brew | 95 | +15% all combat | 6 min |
Utility Potions
| Item | Ayurveda Level | Effect |
|---|
| Antidote | 40 | Cures poison |
| Disease Cure | 45 | Cures disease |
| Super Restore | 85 | 60 prayer + 40 HP |
Potion Bases
| Item | Source | Used For |
|---|
| Empty Vial | General store, Ayurveda shop | Container for potions |
| Vial of Water | Fill empty vials at well | Basic potions (Lv 1-50) |
| Potion Base | Ayurveda shop | Advanced elixirs (Lv 50+) |
Quest Items
Quest Rewards & Keys
| Item | Quest | Use |
|---|
| Guards Bronze Sword | Tutorial/Early quest | Starter weapon |
| Guards Leather Armor | Tutorial/Early quest | Starter armor |
| Dwaraka Access Token | Krishna questline | Access to Dwaraka city |
| Indraprastha Access Token | Main storyline | Access to Indraprastha |
| Virata Kingdom Banner | The Thirteenth Year | Quest item |
| Mother's Locket | Karna's Companion | Quest item |
| Anga Kingdom Signet | Karna questline | Quest item |
Quest-Specific Equipment
| Item | Quest | Type |
|---|
| Karna's Sun Bow | Karna's Companion | Weapon reward |
| Karna's Final Bow | Karna questline finale | Weapon reward |
| Amba's Vengeance Bow | Amba Reborn | Weapon reward |
| Vasavi Shakti Spear | The Divine Armor's Price | Special weapon |
| Krishna's Flute | Krishna's Divine Mystery | Special item |
| Divine Chakra | Krishna questline | Special weapon |
| Ceremonial Tournament Armor | Tournament of Champions | Armor set |
| Hastinapura Guard Set | The Eternal Guard | Armor set |
| Forest Rangers Armor Set | Hunting-related quest | Armor set |
| Forest Rangers Bow | Hunting-related quest | Weapon |
| Chitrangada's Warrior Garb | Chitrangada the Warrior | Armor |
| Incognito Cloak | The Thirteenth Year | Special item |
| Secret Keepers Cloak | Women's Confidant | Special item |
Quest Books & Documents
| Item | Quest/Source |
|---|
| Dronacharya's Training Manual | Education of Princes |
| Sun God's Training Manual | Training with the Sun God's Son |
| Maya's Crafting Blueprints | Division of the Kingdom |
| Strategic Battle Map | Preparations for War |
| Drupada's Ceremonial Bow | Draupadi's Swayamvara |
| The Gita's Wisdom | The Bhagavad Gita quest |
Tokens & Insignias
| Item | Quest/Source |
|---|
| Karna's Charity Ring | Karna questline |
| Queens Favor Token | Women's Confidant |
| Draupadis Sacred Thread | Draupadi quests |
| Commanders Insignia | War preparation quests |
| Field Commanders Insignia | Military quests |
| The Eternal Guards Aura | The Eternal Guard |
| Hanuman's Blessing | Special quest |
| Builders Honor Cape | Construction/Building quest |
Special Quest Items
| Item | Quest |
|---|
| Divine Armor Fragment | The Divine Armor's Price |
| Gandhari's Blindfold | The Mothers' Grief |
| Bhishma's Legacy | The Terrible Oath |
| War Rations Pack | Preparations for War |
| Loyal Hunting Dog | Hunting-related quest |
| Rakshasa Ally | Hidimba's Alliance |
| The Marshal's Blade | Military quest |
| The Marshal's Regalia | Military quest |
| Master Craftsman's Tools | Crafting quest |
Miscellaneous Items
Prayer/Tapasya
| Item | Use |
|---|
| Prayer Elixir | Restores prayer points |
| Sphatika (Crystal) | Used in Tapasya/Prayer training |
| Yoga Dandas (various tiers) | Magic weapons for Tapasya |
Compost (Farming)
| Item | Effect |
|---|
| Basic Compost | +10% yield |
| Super Compost | +20% yield, -50% disease |
| Ultra Compost | +30% yield, -75% disease |
Bait (Hunting)
| Item | Bonus | Used For |
|---|
| Seeds | +10% catch rate | Birds (peacocks) |
| Vegetables | +15% catch rate | Rabbits, deer |
| Meat Scraps | +20% catch rate | Foxes, tigers |
See Also