Prestige System Benefits
Purpose: Detailed benefits for each prestige tier across all 18 skills.
Core Mechanics
- Unlock: Available at level 100 in any skill
- XP Bonus: +2% per tier (cumulative, up to +10% at P5)
- Tier System: Override - each tier shows TOTAL bonus (P3 = 6%, not 2+2+2)
- Facet Stacking: When a new tier introduces a DIFFERENT facet (e.g., P1-P2 = burn reduction, P3+ = cook speed), ALL previous facet bonuses are RETAINED and stacked with new ones
- Design Goal: Small, incremental QoL improvements - NOT overpowered
Combat Skills
Attack
| Tier | Benefit |
|---|
| P1 | +1% melee accuracy |
| P2 | +2% melee accuracy |
| P3 | +3% melee accuracy |
| P4 | +4% melee accuracy |
| P5 | +5% melee accuracy + cosmetic aura |
Strength
| Tier | Benefit |
|---|
| P1 | +1% melee damage |
| P2 | +2% melee damage |
| P3 | +3% melee damage |
| P4 | +4% melee damage |
| P5 | +5% melee damage + cosmetic aura |
Defence
| Tier | Benefit |
|---|
| P1 | +1% damage reduction |
| P2 | +2% damage reduction |
| P3 | +2% damage reduction, +1% parry chance |
| P4 | +2% damage reduction, +2% parry chance |
| P5 | +3% damage reduction, +2% parry chance + cosmetic aura |
Ranged
| Tier | Benefit |
|---|
| P1 | +1% ranged accuracy |
| P2 | +2% ranged accuracy |
| P3 | +2% ranged accuracy, +1% ranged damage |
| P4 | +2% ranged accuracy, +2% ranged damage |
| P5 | +3% ranged accuracy, +2% ranged damage + cosmetic aura |
Magic
| Tier | Benefit |
|---|
| P1 | 1% chance to save Bijas |
| P2 | 2% chance to save Bijas |
| P3 | 2% Bija save, +1% magic damage |
| P4 | 2% Bija save, +2% magic damage |
| P5 | 3% Bija save, +2% magic damage + cosmetic aura |
Hitpoints
| Tier | Benefit |
|---|
| P1 | +2 max HP |
| P2 | +4 max HP |
| P3 | +6 max HP |
| P4 | +8 max HP |
| P5 | +10 max HP + cosmetic aura |
Support Skills
Tapasya (Prayer)
| Tier | Benefit |
|---|
| P1 | +2% slower drain |
| P2 | +4% slower drain |
| P3 | +6% slower drain |
| P4 | +8% slower drain |
| P5 | +10% slower drain + cosmetic aura |
Slayer
| Tier | Benefit |
|---|
| P1 | +2% Slayer points |
| P2 | +4% Slayer points |
| P3 | +4% Slayer points, +5% chance to extend task |
| P4 | +4% Slayer points, +10% chance to extend task |
| P5 | +6% Slayer points, +10% task extend + cosmetic aura |
Gathering Skills
Mining
| Tier | Benefit |
|---|
| P1 | 2% double ore |
| P2 | 4% double ore |
| P3 | 6% double ore |
| P4 | 8% double ore |
| P5 | 10% double ore + cosmetic aura |
Fishing
| Tier | Benefit |
|---|
| P1 | 2% double fish |
| P2 | 4% double fish |
| P3 | 6% double fish |
| P4 | 8% double fish |
| P5 | 10% double fish + cosmetic aura |
Woodcutting
| Tier | Benefit |
|---|
| P1 | 2% double logs |
| P2 | 4% double logs |
| P3 | 6% double logs |
| P4 | 8% double logs |
| P5 | 10% double logs + cosmetic aura |
Hunter
| Tier | Benefit |
|---|
| P1 | 2% trap success |
| P2 | 4% trap success |
| P3 | 6% trap success |
| P4 | 8% trap success |
| P5 | 10% trap success + cosmetic aura |
Farming
| Tier | Benefit |
|---|
| P1 | +2% disease immunity |
| P2 | +4% disease immunity |
| P3 | +4% disease immunity, +1% double harvest |
| P4 | +4% disease immunity, +2% double harvest |
| P5 | +6% disease immunity, +2% double harvest + cosmetic aura |
Artisan Skills
Smithing
| Tier | Benefit |
|---|
| P1 | +1% resource save |
| P2 | +2% resource save |
| P3 | +2% resource save, +1% bonus item |
| P4 | +2% resource save, +2% bonus item |
| P5 | +3% resource save, +2% bonus item + cosmetic aura |
Crafting
| Tier | Benefit |
|---|
| P1 | +1% material save |
| P2 | +2% material save |
| P3 | +2% material save, +1% bonus item |
| P4 | +2% material save, +2% bonus item |
| P5 | +3% material save, +2% bonus item + cosmetic aura |
Fletching
| Tier | Benefit |
|---|
| P1 | 2% resource save |
| P2 | 4% resource save |
| P3 | 6% resource save |
| P4 | 8% resource save |
| P5 | 10% resource save + cosmetic aura |
Cooking
| Tier | Benefit |
|---|
| P1 | -5% burn chance |
| P2 | -10% burn chance |
| P3 | -10% burn chance, +5% cook speed |
| P4 | -10% burn chance, +10% cook speed |
| P5 | -15% burn chance, +15% cook speed + cosmetic aura |
Ayurveda
| Tier | Benefit |
|---|
| P1 | +1% duplicate potion |
| P2 | +2% duplicate potion |
| P3 | +3% duplicate potion |
| P4 | +4% duplicate potion |
| P5 | +5% duplicate potion + cosmetic aura |
Global Prestige (Grandmaster)
Condition: All 18 skills must reach the specific Prestige Tier (or higher) to unlock.
| Tier | Requirement | Global Benefit |
|---|
| GM 1 | All Skills ≥ P1 | +5% Global XP + +2% Global Drop Luck + 1x Boon Reset Token |
| GM 2 | All Skills ≥ P2 | +10% Global XP + +4% Global Drop Luck + Karma Protection (-10% Death Fees) + 1x Boon Reset Token |
| GM 3 | All Skills ≥ P3 | +15% Global XP + +6% Global Drop Luck + Vendor Influence (5% Shop Discount) + 1x Boon Reset Token |
| GM 4 | All Skills ≥ P4 | +20% Global XP + +8% Global Drop Luck + Pocket Bank (Access Bank remotely 1x/day) + 1x Boon Reset Token |
| GM 5 | All Skills ≥ P5 | +25% Global XP + +10% Global Drop Luck + "The Enlightened" Title + 1x Boon Reset Token |
Notes
- Global Drop Luck: Increases probability of ALL drops (Common, Rare, Unique).
- Karma Protection: Reduces gold cost to reclaim items from Yamaraj.
- Vendor Influence: Applies to gold buy/sell prices at NPC shops.
- Pocket Bank: Cooldown reset at daily server reset (00:00 UTC).
- All combat bonuses are additive, not multiplicative
- Cosmetic auras at P5 are visual effects only
- Benefits stack with Skill Cloak perks
- Total prestige XP bonus caps at +10% (Per Skill) + 25% (Global) = +35% Max XP Bonus
Document Status: COMPLETE
Last Updated: 2026-01-18