| Tapasya |
|---|
 |
| Type |
| Members |
| Tutorial |
| Max_level |
Tapasya is the skill of spiritual devotion and meditation. By performing Tapasya, you unlock divine Mantras/Prayers (Blessings) and create Bijas for Magic.
Core Loop
- Gather Sphatika: Obtain Sphatika Crystals from Mining or monster drops.
- Visit a Tirtha: Go to a sacred pilgrimage site dedicated to a Deity.
- Perform Tapasya (Create Bijas): Meditate at the Tirtha to convert Sphatika into Bijas.
- XP Gain: Training Tapasya is done exclusively by creating Bijas.
- Resource: Creates Bijas used for Magic.
Tapasya Level & Mantras
- Level Cap: 108 (Sacred Number).
- Level = Max Prayer Points: At Level 108 Tapasya, you have 108 Prayer Points.
- Level = Unlocks: Reaching a level unlocks the corresponding Mantra.
Deity Tirthas & Bijas (See Tirthas)
The 7 primary Altars currently discovered:
| Deity | Altar (Tirtha) | Bija Produced | Element | Notes |
|---|
| Prithvi (Earth) | Prithvi Gufa | Earth Bija | Earth | Standard Earth magic. |
| Chandra (Moon) | Somnath Tirtha | Water Bija | Water | Water/Ice magic. |
| Agni (Fire) | Jwalamukhi | Fire Bija | Fire | Combat Fire magic. |
| Vayu (Wind) | Vayu Peak | Air Bija | Air | Movement/Wind magic. |
| Akasha (Space) | Akasha Stambha | Space Bija | Space | Teleportation/Void magic. |
| Brahma (Univ.) | Brahma's Lotus | Om | Universal | The primal sound. |
| Rudra (Destr.) | Kailash Base | Rudra | Catalytic | High-level Destruction magic. |
Rare Drops (Divine Rewards)
Creating Bijas at Tirthas has a chance to manifest divine items.
| Item | Drop Rate | Notes |
|---|
| Mantra Scroll | 1/10,000 | Tradeable. Unlocks Ancient Mantras. |
| Astras (Divine Ammo) | 1/20,000 | Tradeable. Powerful projectile headers. |
| Divine Weapons | 1/150,000 | Tradeable. Extremely rare, god-touched weaponry (Pinaka, etc). |
Astra Projectiles (Divine Ammo)
Forged from huge amounts of Bijas. Fired from Greatbows.
| Astra | Effect | Cost (150 Total) | Notes |
|---|
| Agneyastra | Fire DoT. Burns target for 50% dmg over 3s. | 100 Fire + 50 Rudra | High Single Target Dmg. |
| Varunastra | Freeze. Binds target for 3s (1.2s in PvP). | 100 Water + 50 Indra | Utility/Catching. |
| Brahmastra | Pierce. Ignores 30% Defence/Prayer protection. | 100 Earth + 50 Vishnu | Anti-Tank/Finisher. |
| Pashupatastra | Devastation. 150% Damage Nuke. | 50 Fire + 50 Rudra + 50 Rahu | Ultimate Nuke. Most expensive. |
Divine Rewards (God Drops)
Items obtained by creating Bijas at specific Deity Tirthas (1/150,000 rate).
| Deity | Item | Type | Effect |
|---|
| Chandra (Moon) | Soma Vessel | Shield | Abundance. +25% Cooking/Ayurveda yield (Banked). |
| Chandra (Water) | Varuna Pasha | Whip | Binding. Inflicts varuna_bind stacks. |
| Agni (Fire) | Agneyastra | Astra | Fire DoT. (Note: Astra scroll/ammo source). |
| Agni (Fire) | Sharanga | Greatbow | Solar Fire. Arrows burn target (DoT). |
| Vayu (Wind) | Vayavyastra | Astra | Gale. Knockback + AoE. |
| Prithvi (Earth) | Bhoomi's Pouch | Utility | Harvest. 50 Slots (150 Stack/slot). Stores Seeds/Produce/Logs/Ores. |
| Hanuman | Rama's Ring | Ring | Vitality. Regenerates +1 HP/sec (Passive). |
| Vishnu | Kaumodaki | Mace | Crusher (crushing_blow). Heavy Armor Penetration. |
| Vishnu | Nandaka | Sword | Preserver (purification). Restore HP/Prayer. +3% XP. |
| Rudra (Shiva) | Pinaka | Greatbow | Chaos (explosive_ammo). AoE (30%) + MultiShot. |
| Rudra (Shiva) | Parashu | Axe | Wrath. Generates wrath stacks (+5 Str/stack). |
| Rudra (Shiva) | Pashupatastra | Astra | Devastation. Scroll for Ultimate Nuke. |
| Yama (Death) | Kala Danda | Staff | Executioner (executioner). Kills enemies < 15% HP. |
| Rahu (Shadow) | Rahu's Fang | Dagger | Deception. Ignores Prayer Protection. |
| Kali (Shakti) | Durga's Trishula | Spear | Soul Reap (soul_reap). Lifesteal < 50% HP. |
| Indra (Storm) | Vajra | Weapon | Storm (chain_lightning). Arcs damage to enemies. |
| Indra (Storm) | Gandiva | Greatbow | Inexhaustible (conserve_ammo). 50% chance to save ammo. |
- Tapasya Bonus: All divine items provide +5 to +12 Tapasya, reducing drain rate (
Base / (1 + Bonus/30)).
Mantra Unlocks (Blessings)
Mantras consume Prayer Points (Soul Energy) while active.
| Level | Mantra | Tier | Effect | Drain Rate |
|---|
| 1 | Defense I | Def T1 | +5% Defence | Slow |
| 5 | Strength I | Str T1 | +5% Strength | Slow |
| 10 | Accuracy I | Atk T1 | +5% Attack | Slow |
| 15 | Ranged I | Rng T1 | +5% Ranged Atk/Str | Slow |
| 15 | Magic I | Mag T1 | +5% Magic Atk/Def | Slow |
| 20 | Save Item | Utility | Keep +1 Item on Death | Very Slow |
| 25 | Defense II | Def T2 | +10% Defence | Moderate |
| 30 | Strength II | Str T2 | +10% Strength | Moderate |
| 35 | Accuracy II | Atk T2 | +10% Attack | Moderate |
| 40 | Ranged II | Rng T2 | +10% Ranged Atk/Str | Moderate |
| 45 | Magic II | Mag T2 | +10% Magic Atk/Def | Moderate |
| 50 | Kavach: Magic | Protect | 100% Magic Immunity (PvE) | Fast |
| 55 | Kavach: Ranged | Protect | 100% Ranged Immunity (PvE) | Fast |
| 60 | Kavach: Melee | Protect | 100% Melee Immunity (PvE) | Fast |
| 65 | Defense III | Def T3 | +15% Defence | Fast |
| 70 | Strength III | Str T3 | +15% Strength | Fast |
| 75 | Accuracy III | Atk T3 | +15% Attack | Fast |
| 78 | Ranged III | Rng T3 | +15% Ranged Atk/Str | Fast |
| 80 | Magic III | Mag T3 | +15% Magic Atk/Def | Fast |
| 85 | Leech | Smite | Drains enemy prayer (1/4 dmg) | Fast |
Ancient Mantras (Sutras)
Powerful blessings unlocked by reading Mantra Scrolls (Tradeable).
- Source: Extremely rare drop (1/10,000) from creating Bijas at Tirthas.
- Req: Scroll + Level Requirement.
| Level | Sutra | Effect | Drain | Notes |
|---|
| 96 | Kali's Grace | +20% Attack, +23% Strength | Extreme | Best-in-Slot Melee. |
| 96 | Rudra's Rage | +20% Ranged Accuracy, +23% Ranged Str | Extreme | Best-in-Slot Ranged. |
| 96 | Vishnu's Charm | +20% Magic Accuracy, +23% Magic Dmg | Extreme | Best-in-Slot Magic. |
| 97 | Hanuman's Aid | +25% Defence + 5x HP Recovery | Extreme | Ultimate Tank/Sustain. |
| 98 | Rahu's Deception | +15% Dodge Chance | Extreme | Avoidance. Stacks with Defence Dodge. |
| 99 | Airavata's Roar | 10% Chance to Stun (1.2s) on Melee Hit | Extreme | Control. Disrupts enemy rhythm. |