| Ayurveda |
|---|
 |
| Type |
| Members |
| Tutorial |
| Max_level |
Ayurveda is the Vedic science of alchemy. Players clean herbs and mix them with secondary ingredients to create Rasayanas (Potions).
Core Mechanics
- Clean Herb: Raw Herb → Clean Herb.
- Mix Unfinished: Clean Herb + Vial of Water = Unfinished Potion.
- Final Brew: Unfinished + Secondary Ingredient = Potion.
Combat Potions (3 Tiers)
Attack (Shakti)
| Tier | Potion | Level | Effect | Ingredients | Source (Herb / Secondary) |
|---|
| 1 | Warrior's Brew | 5 | +10% Attack | Tulsi + Spider Eye | Farming (Lvl 1) / Slayer Drop (Spiders) |
| 2 | Tiger's Strength | 45 | +15% Attack | Ashwagandha + Tiger Claw | Farming (Lvl 30) / Hunter (Bengal Tiger) |
| 3 | Asura's Fury | 96 | +20% Attack | Soma Vine + Asura Blood | Farming (Lvl 90) / Slayer Drop (Asuras) |
Strength (Bala)
| Tier | Potion | Level | Effect | Ingredients | Source (Herb / Secondary) |
|---|
| 1 | Bull's Strength | 12 | +10% Strength | Brahmi + Bull Horn | Farming (Lvl 15) / Slayer Drop (Bull) |
| 2 | Lion's Roar | 50 | +15% Strength | Shankhpushpi + Lion Tooth | Farming (Lvl 50) / Hunter (Lion) |
| 3 | Vajra Might | 98 | +20% Strength | Soma Vine + Vajra Dust | Farming (Lvl 90) / Mining (Vajra Ore crush) |
Defence (Raksha)
| Tier | Potion | Level | Effect | Ingredients | Source (Herb / Secondary) |
|---|
| 1 | Turtle Shell | 10 | +10% Defence | Tulsi + Turtle Shell | Farming (Lvl 1) / Fishing (Turtle catch) |
| 2 | Iron Skin | 40 | +15% Defence | Ashwagandha + Iron Dust | Farming (Lvl 30) / Mining (Iron Ore crush) |
| 3 | Mountain Stance | 92 | +20% Defence | Soma Vine + Golem Core | Farming (Lvl 90) / Slayer Drop (Rock Golem) |
Ranged (Dhanur)
| Tier | Potion | Level | Effect | Ingredients | Source (Herb / Secondary) |
|---|
| 1 | Eagle Eye | 20 | +10% Ranged | Brahmi + Eagle Feather | Farming (Lvl 15) / Hunter (Eagle) |
| 2 | Hawk's Focus | 55 | +15% Ranged | Shankhpushpi + Hawk Talon | Farming (Lvl 50) / Hunter (Hawk) |
| 3 | Celestial Aim | 95 | +20% Ranged | Soma Vine + Celestial Plume | Farming (Lvl 90) / Hunter (Celestial Bird) |
Magic (Tejas)
| Tier | Potion | Level | Effect | Ingredients | Source (Herb / Secondary) |
|---|
| 1 | Mind Focus | 25 | +10% Magic | Brahmi + Magic Dust | Farming (Lvl 15) / Slayer Drop (Wisps) |
| 2 | Sage's Wisdom | 60 | +15% Magic | Shankhpushpi + Wispy Essence | Farming (Lvl 50) / Slayer Drop (Ghosts) |
| 3 | Cosmic Vision | 99 | +20% Magic | Soma Vine + Radiant Sphatika | Farming (Lvl 90) / Mining (Sphatika) |
Restoration & Protection (Functional)
Restore Potions
Restores stats drained by enemies or brewing effects.
| Potion | Level | Effect | Ingredients | Source |
|---|
Restore Potions
Restores stats drained by enemies or brewing effects.
| Potion | Level | Effect | Ingredients | Source |
|---|
| Restore Potion | 63 | Restores Stats + Prayer | Shankhpushpi + Golden Lotus | Farming (Lvl 50) / Farming (Lvl 55) |
| Super Restore | 80 | Greatly Restores Stats + Prayer | Sanjeevani + Golden Lotus | Farming (Lvl 70) / Farming |
| Prayer Renewal | 82 | Restores Prayer over time (5m) | Soma Vine + Golden Lotus | Farming (Lvl 90) / Farming |
Antipoison
| Tier | Potion | Level | Effect | Ingredients | Source |
|---|
| 1 | Antipoison | 15 | Cures Poison | Tulsi + Snake Scale | Farming (Lvl 1) / Slayer (Snakes) |
| 2 | Strong Antipoison | 35 | Cures + 5m Immunity | Ashwagandha + Snake Scale | Farming (Lvl 30) / Slayer |
| 3 | Extreme Antipoison | 65 | Cures + 12m Immunity | Sanjeevani + King Cobra Fang | Farming (Lvl 70) / Boss Drop |
Antivenom
| Tier | Potion | Level | Effect | Ingredients | Source |
|---|
| 1 | Antivenom | 85 | Cures Venom | Sanjeevani + Naga Scale | Farming (Lvl 70) / Slayer (Nagas) |
| 2 | Strong Antivenom | 98 | Cures + 3m Immunity | Soma Vine + Naga Scale | Farming (Lvl 90) / Slayer |
| 3 | Extreme Antivenom | 104 | Cures + 5m Immunity | Soma Vine + Makara Venom | Farming (Lvl 90) / Boss Drop (Makara) |
Overloads (Soma Elixirs)
Boosts all combat stats significantly. Constant boost (no drain). Inflicts 50 damage.
| Tier | Potion | Level | Boost | Duration | Recipe |
|---|
| Base | Soma Elixir | 94 | +15% All | 5 min | All Tier 3 Potions + Soma Vine |
| 1 | Strong Soma | 100 | +17% All | 5 min | Soma Elixir + Radiant Sphatika |
| 2 | Extreme Soma | 105 | +19% All | 6 min | Strong Soma + Divine Essence |
| 3 | Supreme Soma | 108 | +21% All | 6 min | Extreme Soma + Transcendent Sphatika |
Utility Potions
| Potion | Level | Effect | Ingredients | Source |
|---|
| Ojas (Stamina) | 40 | Restores 40 Run Energy | Ashwagandha + Kasturi Musk | Farming (Lvl 30) / Hunter (Deer) |
| Agni's Breath | 50 | Grants Fire Breath | Ashwagandha + Agni Beetle | Farming / Hunter (Beetle) |